You are here

Faster

JPods can be fast where that need is justified. In cities quickness is a critical important factor in "speed". JPods networks are grade separated with vehicle traveling non-stop from origin to destination. It is this removing of the repetitive start-stops that creates both value to the traveler and speed between destinations.

JPods will typically travel between 35 and 45 mph, 56 kph and 72. As noted in the graph below, this speed of travel is much faster than drivnig cars in most cities.

Cars are the right answer: personal, on-demand access to almost any destination. Cars are just the wrong mass and randomness of behavior for highly repetitive travel.

As of 2012, congestion cost the average worker 38 hours per year (source: TTI’s 2012 URBAN MOBILITY REPORT); a work-week per year drained from the person and economy. This number is only expected to increase, as the economy improves. This drain equates to a 2% tax on working people that benefits no one. In large metropolitan areas such as Washington DC, Los Angeles, and San Francisco the cost is nearly double.

Commuting to work by bus takes about twice as long as by car. Delays are a tax on time.

JPods combine the personal service of a chauffeured car with the process controls and automation of the Internet.

JPods provide the personal mobility of a car without the requirement to park or operate it.

Archive Site

Driving Speeds of U.S. Cities (source was moved)  (similar) (similar)        
Source  
City Average Speed (MPH) StdDev Steps Per Mile StdDev Routes  
 
Albuquerque, NM 31.2 +/- 7.3 1 +/- 0.6 960   1
Arlington, TX 33 +/- 11.3 1 +/- 0.7 928   2
Atlanta, GA 30.7 +/- 8.0 1.1 +/- 0.8 930   3
Austin, TX 28 +/- 8.3 1.6 +/- 1.3 928   4
Baltimore, MD 25.8 +/- 8.4 1.4 +/- 1.0 930   5
Boston, MA 20.9 +/- 8.5 3.2 +/- 2.1 899   6
Charlotte, NC 31.9 +/- 9.1 1.1 +/- 0.9 960   7
Chicago, IL 23.7 +/- 5.3 1.8 +/- 0.8 896   8
Cleveland, OH 35.4 +/- 9.7 1.1 +/- 0.7 896   9
Colorado Springs, CO 29.4 +/- 7.3 1.1 +/- 0.9 961   10
Columbus, OH 31.3 +/- 9.1 1.3 +/- 1.0 992   11
Dallas, TX 26.1 +/- 8.4 1.8 +/- 1.4 960   12
Denver, CO 22.3 +/- 7.2 1.8 +/- 1.5 899   13
Detroit, MI 35.1 +/- 8.0 0.9 +/- 0.6 928   14
El Paso, TX 39.5 +/- 12.3 0.9 +/- 0.7 576   15
Fort Worth, TX 34.6 +/- 8.5 0.9 +/- 0.6 960   16
Fresno, CA 31.6 +/- 8.1 1.3 +/- 1.0 992   17
Honolulu, HI 27.8 +/- 9.1 1.9 +/- 1.2 900   18
Houston, TX 27.6 +/- 8.0 1.7 +/- 0.9 1024   19
Indianapolis, IN 33.7 +/- 8.3 0.8 +/- 0.8 1024   20
Jacksonville, FL 35.2 +/- 8.0 0.8 +/- 0.6 960   21
Kansas City, MO 40.1 +/- 10.7 0.9 +/- 0.8 992   22
Las Vegas, NV 29.2 +/- 7.4 1.2 +/- 0.7 896   23
Long Beach, CA 28.7 +/- 10.5 1.4 +/- 1.0 837   24
Los Angeles, CA 26.8 +/- 8.8 1.9 +/- 1.5 992   25
Louisville, KY 35.5 +/- 9.8 0.9 +/- 0.7 1024   26
Memphis, TN 35.7 +/- 7.9 0.7 +/- 0.6 900   27
Mesa, AZ 32.5 +/- 8.5 0.8 +/- 0.5 992   28
Miami, FL 32.4 +/- 8.9 1.2 +/- 1.1 960   29
Milwaukee, WI 29 +/- 7.7 1.2 +/- 1.1 960   30
Minneapolis, MN 29.4 +/- 10.4 1.7 +/- 1.0 736   31
Nashville, TN 32.4 +/- 7.7 1 +/- 0.7 960   32
New York, NY 17.6 +/- 3.4 2.9 +/- 1.8 1024   33
Oakland, CA 32.5 +/- 11.1 1.7 +/- 1.1 896   34
Oklahoma City, OK 35.3 +/- 8.8 0.9 +/- 0.7 960   35
Omaha, NE 32.8 +/- 8.1 1 +/- 0.7 837   36
Philadelphia, PA 20.3 +/- 6.1 2.3 +/- 2.1 991   37
Phoenix, AZ 28.2 +/- 7.6 1.2 +/- 0.8 1024   38
Portland, OR 23 +/- 6.6 2.1 +/- 1.3 928   39
Raleigh, NC 34.3 +/- 8.7 1 +/- 0.8 896   40
Sacramento, CA 31.5 +/- 11.1 1.5 +/- 1.2 1024   41
San Antonio, TX 33 +/- 8.6 1.2 +/- 0.8 961   42
San Diego, CA 31 +/- 8.4 1.5 +/- 0.9 868   43
San Francisco, CA 18 +/- 4.9 2.4 +/- 1.5 992   44
San Jose, CA 28 +/- 6.9 1.5 +/- 1.0 992   45
Seattle, WA 24 +/- 8.0 2 +/- 1.6 960   46
Tucson, AZ 26.5 +/- 4.7 1 +/- 0.7 961   47
Tulsa, OK 43.5 +/- 7.2 0.7 +/- 0.4 420   48
Virginia Beach, VA 30.5 +/- 7.5 1 +/- 0.7 868   49
Washington, DC 19.3 +/- 3.6 2.5 +/- 1.5 992   50
 
  1495.8  
  29.916  
                 

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer